# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Sexy Zone | Bye Bye Du Bye~See you again~ / A MY GIRL FRIEND | 144.777 | ![]() |
2. | GENERATIONS from EXILE TRIBE | HOT SHOT | 106.358 | ![]() |
3. | Sound Horizon | Halloween to Yoru no Monogatari | 46.706 | ![]() |
4. | MAN WITH A MISSION | database feat.TAKUMA (10-FEET) | 34.325 | ![]() |
5. | B.A.P | WARRIOR | 19.057 | ![]() |
6. | Sakura Gakuin | Ganbare!! | 10.233 | ![]() |
7. | NMB48 | Kamonegics | 9.565 | ![]() |
8. | Ai Otsuka | Re:NAME | 9.364 | ![]() |
9. | Rurika Yokoyama | Your Voice, My Life | 8.439 | ![]() |
10. | Tatsuro Yamashita | Hikari to Kimi e no Requiem | 7.928 | ![]() |
11. | E-girls | Gomennasai no Kissing You | 5.593 | ![]() |
12. | Aldious | Dominator / I Don't Like Me | 5.103 | ![]() |
13. | AKB48 | Koisuru Fortune Cookie | 4.351 | |
14. | Yoshidayamada | Maho no Yona | 3.893 | ![]() |
15. | Marina Kawano | Sono Koe wo Oboeteru | 3.841 | ![]() |
16. | Jin Akanishi | Ainaruhoue | 3.753 | ![]() |
17. | Gen Hoshino | Jigoku de Naze Warui | 3.694 | ![]() |
18. | EXILE | No Limit | 3.641 | ![]() |
19. | HKT48 | Melon Juice | 3.585 | ![]() |
20. | UNiTE | Serial story Kanzen Ban "Misora Musubi" | 3.537 | ![]() |
21. | Not yet | Hiri Hiri no Hana | 3.428 | ![]() |
22. | PENICILLIN | Gensou Katharsis | 3.079 | ![]() |
23. | Kalafina | Hallelujah | 3.068 | ![]() |
24. | flumpool | Tsuyoku Hakanaku / Belief ~Haru wo Matsu Kimi e~ | 2.401 | ![]() |
25. | Daisuke Namikawa | Jump Out Loud | 2.019 | ![]() |
26. | Daisuke Kawakami | Amore Amore | 1.932 | ![]() |
27. | Linked Horizon | Jiyu e no Shingeki | 1.792 | ![]() |
28. | Kiyoshi Hikawa | Manten no Hoshi / Ichijin no Kaze | 1.755 | ![]() |
29. | Telepathy | Telepathy Mirai / Telepathy Sekai | 1.722 | ![]() |
30. | Igaguri Chiba | Yaritakute | 1.621 | ![]() |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Superfly | Superfly BEST | 30.847 | ![]() |
2. | Perfume | LEVEL3 | 27.569 | ![]() |
3. | Miki Imai | Dialogue-Miki Imai Sings Yuming Classics- | 22.929 | ![]() |
4. | V. I (from BIGBANG) | LET'S TALK ABOUT LOVE | 19.958 | ![]() |
5. | Various Artists | THE IDOLM @ STER CINDERELLA MASTER Cute jewelries! 001 | 13.983 | ![]() |
6. | T.M.Revolution | GEISHA BOY -ANIME SONG EXPERIENCE- | 8.214 | ![]() |
7. | Kana Nishino | Love Collection ~mint~ | 6.686 | ![]() |
8. | Kana Nishino | Love Collection ~pink~ | 6.304 | ![]() |
9. | GARNET CROW | GARNET CROW REQUEST BEST | 6.235 | ![]() |
10. | BBQ CHICKENS | Broken Bubbles | 5.853 | ![]() |
11. | Sambomaster | Owaranai Miracle no Yokan Album | 5.545 | ![]() |
12. | SCANDAL | STANDARD | 5.400 | ![]() |
13. | Various Artists | J-Anison Kami Kyoku Matsuri - Paradise - | 4.951 | ![]() |
14. | DJ KAORI | DJ KAORI'S PARTY MIX 5 | 4.757 | ![]() |
15. | Galileo Galilei | ALARMS | 4.561 | ![]() |
16. | Toshihide Baba | Baba Toshihide LP1 - Candy Kojo | 4.256 | ![]() |
17. | Various Artists | Amachan Uta no Album | 4.063 | ![]() |
18. | Trivium | Vengeance Falls | 3.871 | ![]() |
19. | Justin Timberlake | 20/20 Experience 2/2 | 3.662 | ![]() |
20. | KORN | The Paradigm Shift | 3.442 | ![]() |
21. | SKE48 | Team S 1st Stage "PARTY ga Hajimaru yo" | 3.268 | ![]() |
22. | SKE48 | Team E 2nd Stage "Saka Agari" | 3.220 | ![]() |
23. | SKE48 | Team KII 1st Stage "Aitakatta" | 3.088 | ![]() |
24. | Spitz | Chiisana Ikimono | 3.007 | ![]() |
25. | ayaka | Yuu-on Club ~1st grade~ | 2.988 | ![]() |
26. | SKE48 | Team E 1st Stage "Pajama Drive" | 2.926 | ![]() |
27. | Various Artists | THE IDOLM @ STER CINDERELLA MASTER Passion jewelries! 001 | 2.853 | ![]() |
28. | SPECIAL OTHERS | Live at Nippon Budokan 130629 - SPE SUMMIT 2013 - CD | 2.832 | ![]() |
29. | misono | symphony with misono BEST | 2.684 | ![]() |
30. | THE GOSPELLERS | Hamo Sodo 〜The Gospellers Covers〜 | 2.620 | ![]() |
FOLLOW US