# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Southern All Stars | Tokyo VICTORY | 92.645 | |
2. | E-girls | Highschool ■ love | 61.046 | |
3. | B1A4 | SOLO DAY -Japanese ver.- | 47.479 | |
4. | Yuma Nakayama | Get Up! | 34.435 | |
5. | Yumemiru Adolescence | Shoumei Teenager | 19.491 | |
6. | May J. | Hontou no Koi | 16.055 | |
7. | PrizmaX | REBORN | 15.380 | |
8. | CLEAR'S | Bi.Bi.Bi.Beauty!!! | 15.089 | |
9. | SawanoHiroyuki [nZk] | A / Z | aLIEz | 14.604 | |
10. | DAIGO | Change!! / Shinpaisho na Kanojo | 14.111 | |
11. | Hey! Say! JUMP | Weekender/ Asu e no YELL | 14.060 | |
12. | Emi Nitta | Egao to Egao de Hajimaruyo! | 8.931 | |
13. | tacica | LEO | 7.865 | |
14. | AKB48 | Kokoro no Placard | 7.834 | |
15. | SKE48 | Bukiyou Taiyou | 6.035 | |
16. | Kinoko Teikoku | Tokyo | 5.479 | |
17. | MUCC | Yue ni, Matenrou | 4.785 | |
18. | Nogizaka46 | Natsu no Free&Easy | 4.619 | |
19. | GENERATIONS from EXILE TRIBE | Always with you | 4.418 | |
20. | Porno Graffitti | Oretachi no Celebration | 4.269 | |
21. | Yoshida Yamada | Hibi | 3.547 | |
22. | BLUE ENCOUNT | TIMELESS ROOKIE | 3.252 | |
23. | MIYAVI | Real? | 3.096 | |
24. | Haruichi Kominato (CV: Natsuki Hanae) | Ace Of Diamond Character Song Series Vol.3 | 2.925 | |
25. | King Cream Soda | Geragerapo no Uta | 2.914 | |
26. | WHITE ASH | Hopes Bright | 2.751 | |
27. | Eijun Sawamura (CV: Ryota Ousaka) | Ace Of Diamond Character Song Series Vol.1 | 2.729 | |
28. | Keisuke Yamauchi | Koi no Tehon | 2.574 | |
29. | Golden Bomber | Laura no Kizudarake | 2.549 | |
30. | Yukino Ichikawa | Yukino Ichikawa | 2.540 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Mariya Takeuchi | TRAD | 118.697 | |
2. | WINNER | 2014 S/S -Japan Collection- | 35.079 | |
3. | fripSide | infinite synthesis 2 | 19.770 | |
4. | SMAP | Mr.S | 17.716 | |
5. | Various Artists | Aldnoah.Zero Original Soundtrack | 12.627 | |
6. | Ariana Grande | My Everything | 11.897 | |
7. | Masashi Sada | Dai Ni Gakusho | 11.796 | |
8. | EXILE TRIBE | EXILE TRIBE REVOLUTION | 10.000 | |
9. | Minori Chihara | Minori Chihara 10th Shuunen Best Album SANCTUARY ~ Minori Chihara Best Album ~ | 9.805 | |
10. | Kiyokiba Shunsuke | MY SOUNDS | 8.839 | |
11. | Maroon 5 | V | 8.787 | |
12. | DREAMS COME TRUE | ATTACK25 | 8.533 | |
13. | FUNKY KATO | ONE | 8.511 | |
14. | SUPER JUNIOR | MAMACITA | 7.025 | |
15. | M. S. S Project | M. S. S. PiruPiruTUNE | 6.472 | |
16. | KK | Shinon | 5.902 | |
17. | Masayuki Suzuki | DISCOVER JAPAN Ⅱ | 4.934 | |
18. | Slash | World On Fire | 4.854 | |
19. | Nakamori Akina | All-Time Best -Original- | 4.530 | |
20. | Shinsei Kamatte-Chan | Eiyu syndrome | 3.958 | |
21. | Various Artists | Anna to Yuki no Joou Original Soundtrack | 3.902 | |
22. | Yosui Inoue | Kori no Sekai Tour 2014 Live The Best | 3.226 | |
23. | In Flames | Siren Charms | 3.086 | |
24. | Pentatonix | PTX Vols. 1 & 2 | 3.064 | |
25. | Crazy Ken Band | Spark Plug | 2.586 | |
26. | Tokunaga Hideaki | STATEMENT TOUR FINAL at NAGOYA CENTURY HALL | 2.565 | |
27. | Piano Guys | Pop Meets Classical | 2.506 | |
28. | Queen | Live at the Rainbow '74 | 2.336 | |
29. | BoA | WHO'S BACK? | 2.244 | |
30. | Hiroko Taniyama | Debut 40shunen Kinen Concert At Tokyo International Forum | 2.205 |
FOLLOW US