# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | KAT-TUN | Fumetsu no Scrum | 157.059 | |
2. | BUMP OF CHICKEN | firefly | 78.936 | |
3. | NMB48 | Virginity | 32.005 | |
4. | EXILE TRIBE | 24karats TRIBE OF GOLD | 22.377 | |
5. | AKB48 | Gingham Check | 19.712 | |
6. | 2AM | For you ~Kimi no Tame ni Dekiru Koto~ | 19.583 | |
7. | Kanjani8 | Aoppana | 16.941 | |
8. | Ieiri Leo | Bless You | 14.498 | |
9. | SCANDAL | Pin Heel Surfer | 11.300 | |
10. | Taketatsu Ayana | ♪ no Kuni no Alice | 10.049 | |
11. | Shimizu Shota feat. Nakasone Izumi | 366 Nichi | 9.378 | |
12. | Hyuga Junpei (Hosoya Yoshimasa) | TV ANIME ┌Kuroko no Basuke┘ Character Song SOLO SERIES Vol. 6 | 8.529 | |
13. | Izuki Shun (Nojima Hirofumi) | TV ANIME ┌Kuroko no Basuke┘ Character Song SOLO SERIES Vol. 7 | 8.027 | |
14. | Nogizaka46 | Hashire! Bicycle | 7.338 | |
15. | YUI | fight | 6.871 | |
16. | Momokuro Tei Ichimon | Nippon Egao Hyakkei | 6.222 | |
17. | Izuki Shun (Nojima Hirofumi) | TV ANIME ┌Kuroko no Basuke┘ Character Song SOLO SERIES Vol. 7 | 5.971 | |
18. | miwa | Hikari e | 5.818 | |
19. | ONE OK ROCK | The Beginning | 4.966 | |
20. | Hilcrhyme | Jigsaw Puzzle | 4.715 | |
21. | Kis-My-Ft2 | WANNA BEEEE!!! / Shake It Up | 4.660 | |
22. | Hana wa Saku Project | Hana wa Saku | 4.398 | |
23. | chatmonchy | Convenience Honeymoon | 4.371 | |
24. | Mizumori Kaori | Hitori Nagaragawa | 4.132 | |
25. | UVERworld | THE OVER | 4.066 | |
26. | BIGMAMA | Fusen Fufu no Fukan show | 3.873 | |
27. | Sakanaction | Yoru no Odoriko | 3.794 | |
28. | abingdon boys school | WE aRE | 3.683 | |
29. | Station♪ | LOVE Happy Station♪ | 3.635 | |
30. | LiSA | crossing field | 3.245 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Perfume | Perfume Global Compilation “LOVE THE WORLD” | 118.186 | |
2. | Kobukuro | ALL SINGLES BEST 2 | 115.298 | |
3. | Kana Nishino | Love Place | 53.517 | |
4. | ASIAN KUNG-FU GENERATION | Landmark | 52.803 | |
5. | Tackey & Tsubasa | TEN | 49.749 | |
6. | Morning Mosume. | 13 Colorful Character | 14.416 | |
7. | T.M.Revolution | T.M.R. LIVE REVOLUTION 11-12 -CLOUD NINE- | 11.030 | |
8. | Minako Kotobuki | My stride | 10.228 | |
9. | Stardust Revue | B. O. N. D. | 9.870 | |
10. | AKB48 | 1830m | 9.299 | |
11. | KARA | KARA Collection | 8.219 | |
12. | Che'Nelle | Believe | 7.970 | |
13. | Keisuke Kuwata | I LOVE YOU-now & forever- | 6.040 | |
14. | Sukima Switch | DOUBLES BEST | 5.355 | |
15. | Mariko Takahashi | No Reason 3 -Yogaku Omoi- | 4.834 | |
16. | Sata Andagi | Sata Andagi 2 Yuimaru | 4.648 | |
17. | SMAP | GIFT of SMAP | 4.483 | |
18. | One Direction | Up All Night | 4.218 | |
19. | Hiromi Uehara The Trio Project | MOVE | 3.993 | |
20. | PES | Suteki na Koto | 3.732 | |
21. | HOME MADE Kazoku | 3RISE | 3.379 | |
22. | Dragon Ash | LOUD & PEACE | 3.356 | |
23. | BENI | COVERS | 3.294 | |
24. | John Frusciante | PBX Funicular Intaglio Zone | 3.119 | |
25. | NO DOUBT FLASH | HIGH ROLLER | 3.078 | |
26. | Tokyo Jihen | Shinya Waku | 2.993 | |
27. | FTISLAND | Five Treasure Box | 2.967 | |
28. | Various Artists | Westup-TV DVD-MIX 06 mixed by DJ FILLMORE + "NEW GENERATIONS" | 2.899 | |
29. | GILLE | I AM GILLE. | 2.751 | |
30. | Aqua Timez | because you are you | 2.564 |
FOLLOW US