# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Nogizaka46 | Hashire! Bicycle | 186.613 | |
2. | Super Junior | Sexy, Free & Single | 109.821 | |
3. | ACE OF SPADES | WILD TRIBE | 63.190 | |
4. | Boy Friend | Be my shine ~Kimi wo Hanasanai~ | 54.269 | |
5. | ONE OK ROCK | The Beginning | 43.752 | |
6. | Kis-My-Ft2 | WANNA BEEEE!!! / Shake It Up | 30.511 | |
7. | S/mileage | Suki yo, Junjou Hankouki. | 22.866 | |
8. | Linked Horizon | Luxendarc Shokiko | 20.454 | |
9. | Kotobuki Reiji (Morikubo Shoutaro) / Mikaze Ai (Aoi Shota) | Uta no☆Prince Sama♪ Idol Song Reiji & Ai (Dekiai Temptation / Winter Blossom) | 14.400 | |
10. | StylipS | Choose me♥Darling | 10.303 | |
11. | miwa | Hikari e | 10.219 | |
12. | Perfume | Spending all my time | 9.980 | |
13. | FLOWER | forget-me-not ~Wasurenagusa~ | 9.619 | |
14. | Aqua Timez | Tsubomi | 9.572 | |
15. | Sandaime J Soul Brothers | O ~ZERO~ | 7.290 | |
16. | LiSA | crossing field | 7.259 | |
17. | Jin | Children Record | 6.614 | |
18. | Kiyoharu | Namida ga Afureru / sari | 6.050 | |
19. | androp | Boohoo / AM0:40 / Waltz | 5.991 | |
20. | Kuribayashi Minami | signs ~Sakutsuki Hito yo~ | 4.842 | |
21. | Superfly | Kagayaku Tsuki no You ni / The Bird Without Wings | 4.799 | |
22. | NEWS | Chankapana | 4.763 | |
23. | NMB48 | Virginity | 4.740 | |
24. | Mizumori Kaori | Hitori Nagaragawa | 4.652 | |
25. | RHYMESTER | The Choice Is Yours | 4.088 | |
26. | 4Minute | Love Tension | 3.701 | |
27. | Shinno Mika | Onna no Hatoba | 3.448 | |
28. | SMAP | Moment | 3.430 | |
29. | Tamura Yukari | Hohoemi no Plumage | 3.393 | |
30. | Hitanda Eru (Sato Satomi), Kayano Ai (Ihara Mayaka) | Kimi ni Matsuwaru Mystery | 3.273 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | AKB48 | 1830m | 64.111 | |
2. | AAA | 777 ~TRIPLE SEVEN~ | 54.040 | |
3. | Dragon Ash | LOUD & PEACE | 30.164 | |
4. | Sukima Switch | DOUBLES BEST | 29.223 | |
5. | TOKIO | 17 | 22.106 | |
6. | Keisuke Kuwata | I LOVE YOU-now & forever- | 16.305 | |
7. | MINMI | MINMI BEST Ame Nochi Niji 2002-2012 | 15.593 | |
8. | SMAP | GIFT of SMAP | 14.263 | |
9. | Ayumi Hamasaki | A SUMMER BEST | 13.436 | |
10. | Che'Nelle | Believe | 13.230 | |
11. | Secret | WELCOME to SECRET TIME | 9.437 | |
12. | access | Secret Cluster | 9.383 | |
13. | ZE:A | PHOENIX | 6.869 | |
14. | Buono! | Believe | 6.472 | |
15. | One Direction | Up All Night | 6.318 | |
16. | Various Artists | "Persona 4 The Ultimated In Mayonaka Arena" Original Soundtrack | 6.069 | |
17. | Chisato Moritaka | The Singles | 5.351 | |
18. | GILLE | I AM GILLE. | 5.066 | |
19. | Owl City | The Midsummer Station | 5.045 | |
20. | Suzumura Kenichi | Tagai | 4.714 | |
21. | SUPER JUNIOR | Spy | 4.648 | |
22. | Fear, and Loathing in Las Vegas | All That We Have Now | 4.583 | |
23. | Tortoise Matsumoto | NEW FACE | 4.456 | |
24. | Namie Amuro | Uncontrolled | 4.037 | |
25. | Jennifer Lopez | Dance Again... The Best Hits | 3.796 | |
26. | Eikichi Yazawa | Last Song | 3.428 | |
27. | Anzen Chitai | The Ballad House ~ Just Old Fashioned Love Songs ~ | 3.369 | |
28. | BENI | COVERS | 3.303 | |
29. | Various Artists | Drama CD "PERSONA4 the Animation" #2 You'll understand when you get older | 3.227 | |
30. | Flow Rider | Oretachi Wild Ones | 3.076 |
FOLLOW US