# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | EXILE | NEW HORIZON | 147.572 | |
2. | Busaiku | Tii Tii Tii Terette Tere Tii Tii Tii ~Dare no Ketsu~ | 77.381 | |
3. | Afilia Saga | Magical☆Express☆Journey | 25.186 | |
4. | Nogizaka46 | Natsu no Free&Easy | 16.155 | |
5. | SMAP | Top Of The World / Amazing Discovery | 14.339 | |
6. | DOG inThe Parallel World Orchestra | Sakigake!! Matsuri-izm | 14.145 | |
7. | CreepHyp | Ero / Nijuukyuu, Santo | 13.053 | |
8. | Sukima Switch | Ah Yeah!! | 12.141 | |
9. | TK from Ling toshite sigure | unravel | 10.112 | |
10. | Takeuchi Mariya | Shizuka na Densetsu (Legend) | 10.071 | |
11. | Negicco | Sanshain Nihonkai | 9.376 | |
12. | Kameleo | Obake | 9.193 | |
13. | SuG | B.A.B.Y. | 8.196 | |
14. | Perfume | Cling Cling | 7.055 | |
15. | BoA | MASAYUME CHASING | 6.696 | |
16. | Ito Momoka | Poker Face | 6.480 | |
17. | Secret | YooHoo | 6.106 | |
18. | Chihara Minori | Mukaikaze ni Utare Nagara | 5.945 | |
19. | Kiyokiba Shunsuke | ROCK★STAR | 5.467 | |
20. | SCANDAL | Yoake no Ryuuseigun | 5.036 | |
21. | D | Tsuki no Sakazuki | 4.822 | |
22. | King Cream Soda | Geragerapo no Uta | 3.851 | |
23. | Ayumikurikamaki | Jet Kuma Star | 3.669 | |
24. | Fujita Maiko | Kono Koi no Story | 3.323 | |
25. | Harada Hitomi | Kyoumei no True Force | 3.266 | |
26. | μ's | KiRa-KiRa Sensation! / Happy maker! | 3.253 | |
27. | Rize (Taneda Risa) & Sharo (Uchida Maaya) | TV Anime "Gochuumon wa Usagi Desu ka?" Character Song 4 Rize & Sharo (E wo Sagasu Nichijou) | 3.117 | |
28. | Chiya (Sato Satomi) & Sharo (Uchida Maaya) | TV Anime "Gochuumon wa Usagi Desu ka?" Character Song 3 Chiya & Sharo (Zutto Issho) | 3.106 | |
29. | nano.RIPE | Toumei na Sekai | 2.883 | |
30. | Kanjani8 | Omoidama | 2.872 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Shoujo Jidai | THE BEST | 74.921 | |
2. | Ketsumeishi | KETSUNOPOLIS 9 | 50.225 | |
3. | Yamashita Tatsuro | Big Wave (30th Anniversary Edition) | 20.503 | |
4. | Various Artists | Anna to Yuki no Joou Original Soundtrack | 16.008 | |
5. | Oda Kazumasa | Oda Biyori | 11.127 | |
6. | Tsuyoshi Nagabuchi | Tsuyoshi Nagabuchi All Time Best 2014 | 9.948 | |
7. | Tokyoto Koukyou Gakudan, Sugiyama Kouichi | Dragon Quest X Nemureru Yuusha to Michibiki no Meiyuu Original Soundtrack | 9.350 | |
8. | TOKIO | HEART | 9.178 | |
9. | Chris Hart | Heart Song II | 8.576 | |
10. | MACO | 23 | 8.024 | |
11. | BOYFRIEND | SEVENTH COLOR | 7.652 | |
12. | Various Artists | Kosumo Kyoudai COMPLETE BEST | 7.632 | |
13. | Kalafina | THE BEST "Blue" | 7.080 | |
14. | May J. | Heartful Song Covers | 6.923 | |
15. | Judas Priest | Shokuzai no Keshin | 6.398 | |
16. | D-LITE | D'slove | 6.052 | |
17. | Kalafina | THE BEST "Red" | 5.984 | |
18. | the brilliant green | THE SWINGIN' SIXTIES | 5.381 | |
19. | Kyary Pamyu Pamyu | Pika Pika Fantajin | 5.091 | |
20. | Kis-My-Ft2 | Kis-My-Journey | 4.677 | |
21. | Maon Kurosaki | REINCARNATION | 4.611 | |
22. | Namie Amuro | Ballada | 4.540 | |
23. | Various Artists | THE PRINCE OF TENNIS II HIGA SUPER STARS | 4.386 | |
24. | Unisonic | Light of Dawn | 4.063 | |
25. | JUNHO (from 2PM) | FEEL | 4.042 | |
26. | Seishun! Tropical Maru | NEW WORLD | 3.984 | |
27. | Fukuda Kouhei | Kirameki | 3.964 | |
28. | BABYMETAL | BABYMETAL | 3.775 | |
29. | Linkin Park | The Hunting Party | 3.326 | |
30. | Kim Hyun Joong | TIMING | 3.307 |
FOLLOW US