# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Hey! Say! JUMP | Ride With Me | 162.993 | |
2. | Momoiro Clover Z | Naichaisou Fuyu / Hagane no Ishi | 36.774 | |
3. | FLOWER | Shirayukihime | 36.243 | |
4. | Yuzu | Hyouri Ittai (表裏一体) | 33.866 | |
5. | Ayumi Hamasaki | Feel the love / Merry-go-round | 30.385 | |
6. | SMAP | Shareotsu / Hello | 23.272 | |
7. | Nogizaka46 | Barrette | 16.579 | |
8. | Busaiku | Tana Kara Botamochi | 14.831 | |
9. | [Champagne] | Run Away / Oblivion | 11.086 | |
10. | AKB48 | Suzukake no Ki no Michi de "Kimi no Hohoemi wo Yume ni Miru" to Itteshimattara Bokutachi no Kankei wa Dou Kawatteshimau no ka, Bokunari ni Nannichi ka Kangaeta Ue de no Yaya Kihazukashii Ketsuron no You na Mono | 10.729 | |
11. | Kana Hanazawa | Koisuru Wakusei | 9.929 | |
12. | GEM | We're GEM! | 9.710 | |
13. | Shimakura Chiyoko | Karatachi no Shoukei | 9.484 | |
14. | UVERworld | Nano・Second | 7.297 | |
15. | Ledapple | Greatest World | 7.163 | |
16. | Kouhei Fukuda | Nanbu Semishigure | 5.222 | |
17. | Kanjani8 | Kokoro Sora Moyou | 4.495 | |
18. | SKE48 | Sansei Kawaii! | 4.471 | |
19. | Kis-My-Ft2 | SNOW DOME no Yakusoku / Luv Sick | 4.376 | |
20. | MUSH&Co. | Ashita mo | 4.198 | |
21. | AKB48 | Koisuru Fortune Cookie | 3.920 | |
22. | Gaim no Kaze | JUST LIVE MORE | 3.722 | |
23. | Yusuke | V / Jikyu 850yen no Santa Claus | 3.425 | |
24. | NMB48 | Kamonegics | 3.187 | |
25. | Yuzu | Ame Nochi Hareruya / Mamotte Agetai | 3.173 | |
26. | Up Up Girls (Kari) | Nijiiro Mosaic / ENJOY!! ENJO(Y)!! | 3.098 | |
27. | Haruka Nanase (Nobunaga Shimazaki), Makoto Tachibana (Tatsuhisa Suzuki) | "FREE!" Character Song Duet Series Vol.1 | 3.030 | |
28. | Linked Horizon | Jiyu e no Shingeki | 2.969 | |
29. | Southern All Stars | Peace & Hi-lite | 2.943 | |
30. | CRUDE PLAY | Sayonara no Junbi wa, Mo Dekiteita | 2.916 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Sandaime J Soul Brothers from EXILE TRIBE | THE BEST / BLUE IMPACT | 146.538 | |
2. | Various Artists | Uta no Prince-Sama Gekidan Shinning Masquerade Mirage | 36.843 | |
3. | Watarirouka Hashiritai 7 | Watarirouka wo Yukkuri Arukitai | 32.666 | |
4. | Kobukuro | One Song From Two Hearts | 23.394 | |
5. | Yuki Kajiura | Mahou Shoujo Madoka☆Magica MUSIC COLLECTION | 20.258 | |
6. | Various Artists | "Kanojo wa Uso wo Aishisugiteru" - Music Box - | 15.370 | |
7. | AAA | Driving MIX | 13.186 | |
8. | BENI | COVERS 3 | 12.128 | |
9. | Various Artists | beatmania Ⅱ DX 21 SPADA ORIGINAL SOUNDTRACK | 11.543 | |
10. | RADWIMPS | X to ○ to Tsumi to | 11.007 | |
11. | THE CRO-MAGNONS | THE CRO-MAGNONS | 9.988 | |
12. | dj TAKA | True Blue... | 9.541 | |
13. | One Direction | Midnight Memories | 8.925 | |
14. | Sano Motoharu | NO DAMAGE: DELUXE EDITION | 8.606 | |
15. | Various Artists | "Kill la Kill" Original Soundtrack | 8.180 | |
16. | Che'Nelle | Best Songs | 7.967 | |
17. | Porno Graffitti | PORNOGRAFFITTI 15th Anniversary "ALL TIME SINGLES" | 7.596 | |
18. | Kazuyoshi Saito | Kazuyoshi Saito 20th Anniversary Live 1993-2013 "20 < 21" - Korekaramo Yorochikubi - at Kobe World Kinen Hall 2013.8.25 | 7.059 | |
19. | Shoujo Jidai | LOVE&PEACE | 7.038 | |
20. | Arashi | LOVE | 6.883 | |
21. | Lady Gaga | Art Pop | 6.695 | |
22. | Chris Hart | Heart Song | 6.608 | |
23. | Avril Lavigne | Avril Lavigne | 6.238 | |
24. | Various Artists | Amachan Encore - Renzoku TV Shosetsu "Amachan" Original Soundtrack 3 - | 5.934 | |
25. | Various Artists | "Idolmaster Million Live!" THE IDOLM@STER LIVE THE@TER PERFORMANCE 09 | 5.887 | |
26. | Various Artists | Gintama BEST 3 | 4.416 | |
27. | RED SPIDER | Generation Shock | 4.345 | |
28. | XIAH junsu | MUSICAL DECEMBER 2013 With KIM JUNSU | 3.895 | |
29. | THE ALFEE | TIE-UP ~ Collaboration History ~ | 3.812 | |
30. | Gyakumaki Shu (CV: Kosuke Toriumi) | DIABOLIK LOVERS Do S Kyuketsu MORE,BLOOD Vol.9 Shu Sakamaki | 3.793 |
FOLLOW US