# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Sandaime J Soul Brothers from EXILE TRIBE | R.Y.U.S.E.I. | 162.174 | |
2. | DISH// | Saisho no Koi ~Motetakute~ / FLAME | 39.516 | |
3. | SHINee | LUCKY STAR | 35.837 | |
4. | Mikaze Ai (Aoi Shouta) | Uta no☆Prince-sama♪ Idol Song Mikaze Ai (A. I) | 26.277 | |
5. | Team H | Take me | 18.561 | |
6. | NIGHTMARE | TABOO | 10.503 | |
7. | Jin | days / daze | 9.082 | |
8. | Ohara Sakurako from MUSH&Co. | Ganbattatte Iin Janai | 7.897 | |
9. | X21 | Koisuru Natsu | 7.152 | |
10. | Straightener | Super Magical Illusion | 5.500 | |
11. | THE BAWDIES | NICE AND SLOW / COME ON | 5.186 | |
12. | UVERworld | Nanokame no Ketsui | 4.732 | |
13. | Splash Revolution | Me Ippai Hashaija Yeah!! | 4.660 | |
14. | Hoshino Gen | Crazy Crazy / Sakura no Mori | 4.523 | |
15. | KAMEN RIDER GIRLS | Break the shell | 4.305 | |
16. | ayaka | Nijiiro | 4.258 | |
17. | Kikkawa Yuu | URAHARA Temptation / Ii jan | 4.068 | |
18. | Koike Miyu | Uchuu Kakurenbo | 3.839 | |
19. | King Cream Soda | Geragerapo no Uta | 3.796 | |
20. | Harada Yuri | Namida Shigure | 3.648 | |
21. | NEWS | ONE -for the win- | 3.329 | |
22. | μ's | Love wing bell / Dancing stars on me! | 3.130 | |
23. | ARASHI | Daremo Shiranai | 3.089 | |
24. | Ikeda Teruo | Neon Bune | 2.975 | |
25. | Tohoshinki | Sweat / Answer | 2.900 | |
26. | 765PRO ALLSTARS | Ramuneiro Seishun | 2.848 | |
27. | Namikawa Daisuke | Recollection | 2.757 | |
28. | Fukuda Kouhei | Tougegoe | 2.735 | |
29. | Shiina Ringo | NIPPON | 2.659 | |
30. | Toshihiko Tahara | LOVE & DREAM / Bonita | 2.593 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | KAT-TUN | come Here | 75.026 | |
2. | Chris Hart | Heart Song II | 38.273 | |
3. | Namie Amuro | Ballada | 20.333 | |
4. | 2NE1 | CRUSH | 19.945 | |
5. | Various Artists | Anna to Yuki no Joou Original Soundtrack | 19.724 | |
6. | Kimura Kaela | 10years | 14.159 | |
7. | Sphere | 4 colors for you | 13.784 | |
8. | Linkin Park | The Hunting Party | 10.739 | |
9. | Aimer | Midnight Sun | 10.625 | |
10. | SawanoHiroyuki[nZk]:Aimer | UnChild | 9.878 | |
11. | Hey! Say! JUMP! | smart | 9.305 | |
12. | Yoshikawa Koji | SINGLES+ | 8.268 | |
13. | MUCC | THE END OF THE WORLD | 8.020 | |
14. | Trident | Purest Blue | 6.449 | |
15. | X JAPAN | THE WORLD ~X JAPAN Hatsu no Zensekai Best~ | 6.401 | |
16. | Various Artists | DJ KAORI'S INMIX HITS | 6.129 | |
17. | TRUSTRICK | Eternity | 6.007 | |
18. | BENI | BEST All Singles & Covers Hit Selection | 5.395 | |
19. | The Beatles | Meet the Beatles! <JAPAN BOX> | 5.374 | |
20. | May J. | Heartful Song Covers | 5.331 | |
21. | Michael Jackson | Xscape | 5.069 | |
22. | Pharrel Williams | Girl | 5.021 | |
23. | DJ MAKIDAI | EXILE TRIBE PERFECT MIX | 4.946 | |
24. | Saijuu Miho (Fuchigami Mai), Takebe Saori (Kayano Ai), Isuzu Hana (Ozaki Mami), Akiyama Yukari (Nakagami Ikumi), Reisen Asako (Iguchi Yuka) | Girls & Panzer Drama CD "Mou Sugu Anzio-Sen desu!" | 4.756 | |
25. | STAR☆ANIS | POP ASSORT | 4.653 | |
26. | UKASUKA-G | AMIGO | 4.024 | |
27. | Ningen Isu | Burai Houjou | 3.811 | |
28. | Seo In Guk | hug | 3.740 | |
29. | Various Artists | ASIAN KUNG-FU GENERATION presents NANO-MUGEN COMPILATION 2014 | 3.669 | |
30. | Led Zeppelin | Led Zeppelin <2014 Remaster> | 3.648 |
FOLLOW US