# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Not yet | Suika BABY | 135.513 | ![]() |
2. | AKB48 | Manatsu no Sounds Good! | 128.604 | ![]() |
3. | Watarirouka Hashiritai 7 | Shounen yo Uso wo Tsuke! | 67.163 | ![]() |
4. | SEKAI NO OWARI | Nemuru Hime! | 36.568 | ![]() |
5. | Ken Hirai | Kokuhaku | 26.009 | ![]() |
6. | Sakanaction | Boku to Hana | 17.563 | ![]() |
7. | SKE48 | Aishiteraburu! | 17.036 | ![]() |
8. | NYC | Haina! | 14.968 | ![]() |
9. | Sakuhima*Himasaku | Yuri Yuri Duet Song♪┌Koi no Double Punch┘ | 13.875 | ![]() |
10. | Kana Nishino | Watashitachi | 10.190 | ![]() |
11. | ARASHI | Face Down | 7.802 | ![]() |
12. | Kawada Mami | Borderland | 7.575 | ![]() |
13. | GReeeeN | OH!!!! Meiwaku!!! | 7.533 | ![]() |
14. | Yuzu | with you | 7.440 | ![]() |
15. | Yamauchi Keisuke | Namida Kurenai ka | 6.789 | ![]() |
16. | Nogizaka46 | Oide Shampoo | 6.743 | |
17. | Hata Motohiro meets Sakamichi no Apollon | Altair | 6.233 | ![]() |
18. | CODE-V | Kimi ga Kureta Mono | 6.149 | ![]() |
19. | SHINee | sherlock | 5.987 | ![]() |
20. | NMB48 | Nagiichi | 5.637 | ![]() |
21. | Ushirokara Haiyoritai G | Taiyou Iwaku Moeyo Chaos | 5.551 | ![]() |
22. | Ieiri Leo | Shine | 5.499 | ![]() |
23. | GLAY | Bible | 5.220 | ![]() |
24. | back number | Nichiyoubi | 5.021 | ![]() |
25. | PES from RIP SLYME | Megami no KISS | 5.009 | ![]() |
26. | D | Dying message | 4.631 | ![]() |
27. | Hana wa Saku Project | Hana wa Saku | 4.481 | ![]() |
28. | T-ARA | Lovey-Dovey | 4.018 | ![]() |
29. | Itsuki Hiroshi | Yoake no Blues | 3.461 | ![]() |
30. | Stereopony | stand by me | 3.405 | ![]() |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | Jang Geun Suk | Just Crazy | 88.009 | ![]() |
2. | Mr.Children | Mr.Children 2005-2010 <macro> | 43.433 | ![]() |
3. | Hideaki Tokunaga | VOCALIST VINTAGE | 41.074 | ![]() |
4. | Mr.Children | Mr.Children 2001-2005 <micro> | 37.337 | ![]() |
5. | Yusuke | Ano. . . Omatsuri Desu Kedo. | 25.603 | ![]() |
6. | Jin | Mekaku City Days | 21.726 | ![]() |
7. | Kyary Pamyu Pamyu | Pamyu Pamyu Revolution | 18.589 | ![]() |
8. | Yuzu | YUZU YOU [2006~2011] | 15.212 | ![]() |
9. | THE ELEPHANT KASHIMASHI | MASTERPIECE | 11.200 | ![]() |
10. | Tsuyoshi Nagabuchi | Stay Alive | 6.718 | ![]() |
11. | BENI | COVERS | 6.583 | ![]() |
12. | mihimaru GT | THE BEST of mihimaru GT2 | 6.361 | ![]() |
13. | S/mileage | S/mileage Best Album Complete Edition 1 | 6.339 | ![]() |
14. | Paul & Linda McCartney | Lamb | 6.188 | ![]() |
15. | PIKO | 2PIKO | 4.913 | ![]() |
16. | Far East Movement | Dirty Bass | 4.729 | ![]() |
17. | Sigur Ros | Valtari | 4.427 | ![]() |
18. | My Bloody Valentine | Ravuresu | 4.338 | ![]() |
19. | My Bloody Valentine | EP's 1988-1991 | 4.183 | ![]() |
20. | Yonetsu Genshi | diorama | 3.905 | ![]() |
21. | Norah Jones | Little Broken Hearts | 3.863 | ![]() |
22. | Melody Gardot | The Absence | 3.530 | ![]() |
23. | Yoko Kanno | Aquarion EVOL OST: Ivu no Shihen | 3.368 | ![]() |
24. | Def Tech | GREATEST HITS | 3.337 | ![]() |
25. | SKY-HI presents FLOATIN'LAB | SKY-HI presents FLOATIN'LAB | 3.316 | ![]() |
26. | Ken Arai | Fuji TV Kei Drama "Kagi no Kakatta Heya" Original Soundtrack | 3.293 | ![]() |
27. | Ms.OOJA | HEART | 3.174 | ![]() |
28. | Kanon Nakagawa starring Nao Toyama | Nakagawa Kanon starring Toyama Nao 1st Concert 2012 Ribbon Revolution | 3.156 | ![]() |
29. | My Bloody Valentine | Is not Anything | 3.143 | ![]() |
30. | Various Artists | DJ KAORI'S Party Mix 3 | 3.122 | ![]() |
FOLLOW US