# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | AKB48 | Kibouteki Refrain | 1.130.312 | |
2. | E-girls | Mr. Snowman | 43.653 | |
3. | lily white | Aki no Anata no Sora Touku | 40.116 | |
4. | Tokyo Performance Doll | DREAM TRIGGER | 33.012 | |
5. | Babyraids | Toratora Tiger!! | 31.171 | |
6. | Dempagumi.inc | Dempari Night | 28.806 | |
7. | Mr.Children | Ashioto ~Be Strong | 21.862 | |
8. | Lovely Doll | Bargain girl | 19.129 | |
9. | Afilia Saga | Japonesque x Romanesque | 18.001 | |
10. | FLOW x GRANRODEO | 7 -seven- | 15.327 | |
11. | KANA-BOOM | Silhouette | 13.594 | |
12. | Sakurako Ohara | Thank You. | 12.060 | |
13. | Nanamori Chu Goraku Bu | Yuru Yurin Rin Rin Rin Rin | 8.709 | |
14. | Otome Shinto | Viva! Otome no Dai Boken!! | 8.548 | |
15. | Sexy Zone | Kimi ni HITOMEBORE | 8.489 | |
16. | Nanamori Chu Goraku Bu | After School Days | 8.395 | |
17. | Rika Mayama | Liar Mask | 7.210 | |
18. | Printemps | Eien Forever | 5.901 | |
19. | Goose house | Hikaru Nara | 4.790 | |
20. | Codomo Dragon | SODOM | 4.748 | |
21. | Various Artists | Colorful Box / Animetic Love Letter | 4.186 | |
22. | Gero | MY SWEET HEAVEN♂♀ | 4.111 | |
23. | Kalafina | believe | 3.939 | |
24. | EGOIST | Fallen | 3.922 | |
25. | NMB48 | Rashikunai | 3.911 | |
26. | King Cream Soda | Matsuri Bayashi de Geragerapo / Hatsukoi Toge de Geragerapo | 3.814 | |
27. | Sambomaster | Aishiteru Aishite Hoshii | 3.721 | |
28. | Leo Ieiri | Silly | 3.696 | |
29. | KinKi Kids | Kagi no Nai Hako | 3.622 | |
30. | LAGOON | Kimi no Matsu Sekai | 3.585 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | BIGBANG | The Best of BIGBANG 2006-2014 | 120.442 | |
2. | Kana Nishino | with LOVE | 28.491 | |
3. | SPYAIR | BEST | 26.627 | |
4. | HoneyWorks | Bokujya Dame desuka? - "Kokuhaku Jikko Iinkai" Character Song Shu - | 26.509 | |
5. | FLOWER FLOWER | Mi | 23.047 | |
6. | One Direction | Four | 19.966 | |
7. | Taylor Swift | 1989 | 10.705 | |
8. | Yuma Nakayama | Chapter 1 | 10.003 | |
9. | Chris Hart | Christmas Hearts | 9.677 | |
10. | Various Artists | NARUTO SUPER SOUNDS | 9.013 | |
11. | Arashi | THE DIGITALIAN | 8.745 | |
12. | Various Artists | Iwatobi, Samezuka Suiei-Bu Godo Katsudo Nisshi 2 | 8.397 | |
13. | Burning Girl | THE IDOLM@STER LIVE THE@TER HARMONY 06 | 7.162 | |
14. | Ricotta | THE IDOLM@STER LIVE THE@TER HARMONY 05 | 7.141 | |
15. | Pitbull | Globalization | 6.801 | |
16. | Miyuki Nakajima | Mondai Shu | 6.003 | |
17. | marasy | Marasy Piano World | 5.950 | |
18. | Mika Nakashima | TEARS | 5.623 | |
19. | Various Artists | Iwatobi Channel ES Vol.2 | 5.551 | |
20. | Ringo Shiina | Hi Izuru Tokoro | 5.390 | |
21. | Mai Kuraki | MAI KURAKI BEST 151A -LOVE & HOPE- | 5.141 | |
22. | Kiyoshi Hikawa | Hikawa Kiyoshi Enka Meikyoku Collection 20 -Choito Kimagure Wataridori- | 4.822 | |
23. | David Guetta | Listen | 4.780 | |
24. | Pentatonix | That's Christmas To Me | 4.694 | |
25. | MACO | 23 plus | 4.673 | |
26. | Kanjani8 | Kanjanizm | 4.233 | |
27. | TOC | IN PHASE | 4.075 | ?? |
28. | Mika Nakashima | DEARS | 3.855 | |
29. | Hitorie | WONDER and WONDER | 3.779 | |
30. | Pink Floyd | Eien (TOWA) | 3.611 |
FOLLOW US