# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | SKE48 | Pareo wa Emerald | 378.747 | |
2. | Namie Amuro | NAKED / Fight Together / Tempest | 60.254 | |
3. | Idoling!!! | Don't think. Feel!!! | 38.999 | |
4. | FTISLAND | Let it go! | 33.418 | |
5. | Kaoru to Tomoki, Tama ni Mukku. | Maru Maru Mori Mori! | 33.056 | |
6. | flumpool | Donna Mirai ni mo Ai wa Aru / Touch | 32.029 | |
7. | D☆DATE | DAY BY DAY | 16.677 | |
8. | Sphere | LET・ME・DO!! | 15.231 | |
9. | NMB48 | Zetsumetsu Kurokami Shoujo | 14.421 | |
10. | AK-69 | 69 | 14.248 | |
11. | SCANDAL | LOVE SURVIVE | 13.507 | |
12. | Tohoshinki | Superstar | 13.320 | |
13. | YUKI | Hello! | 12.889 | |
14. | ST☆RISH | Maji LOVE 1000% | 12.016 | |
15. | KARA | GO GO Summer! | 10.848 | |
16. | Hikawa Kiyoshi | Ano Ko to Nogiku to Watashibune | 8.860 | |
17. | ikimono-gakari | Warattetainda / NEW WORLD MUSIC | 7.836 | |
18. | LM.C | Hoshi no Arika. | 7.533 | |
19. | Ishikawa Chiaki | Fukanzen Nenshou / Switch ga Haittara | 7.346 | |
20. | SOPHIA | cod-E ~E no Angou~ | 7.253 | |
21. | ONE OK ROCK | Re:make / NO SCARED | 7.073 | |
22. | D=OUT | ROMAN REVOLUTION | 6.675 | |
23. | Ittoki Otoya (Terashima Takuma) | Uta no☆Prince-sama♪Maji Love 1000% Idol Song Ittoki Otoya | 6.574 | |
24. | VALSHE | JESTER | 6.386 | |
25. | Yusuke | Zenbu Suki. | 6.058 | |
26. | Tomomi Itano | Fui ni | 5.946 | |
27. | Date Akira & Goto Shintaro (C.V. Iwanaga Hiroaki & Kimijima Asaya) | Reverse / Re:birth | 5.652 | |
28. | Do As Infinity | Chikai | 5.513 | |
29. | Not yet | Naminori Kakigoori | 5.142 | |
30. | Kim Hyung Joon | Nemurenai Yoru -Long Night- | 4.760 |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | B'z | C'mon | 272.397 | |
2. | JUJU | YOU | 48.496 | |
3. | Momoiro Clover Z | Battle and Romance | 23.967 | |
4. | Lady Gaga | Born This Way | 22.152 | |
5. | Kariyushi 58 | Kariyushi 58 Best | 21.281 | |
6. | Makihara Noriyuki | Heart to Heart | 20.108 | |
7. | MISIA | SOUL QUEST | 19.894 | |
8. | Various Artists | Rurouni Kenshin Complete Collection | 19.202 | |
9. | Shoujo Jidai | GIRLS' GENERATION | 17.547 | |
10. | ARASHI | Beautiful World | 13.251 | |
11. | Che'Nelle | Luv Songs | 12.716 | |
12. | Various Artists | KAMEN RIDER OOO Full Combo Collection | 11.978 | |
13. | Zebrahead | Get Nice! | 9.875 | |
14. | Kana Nishino | Thank you, Love | 9.519 | |
15. | Hikawa Kiyoshi | Enka Meikyoku 14 ~Ano Ko to Nogiku to Watashibune~ | 8.413 | |
16. | RHYMESTER | Flashback, Natsu. | 7.532 | |
17. | Superfly | Mind Travel | 6.467 | |
18. | AKB48 | Koko ni Ita Koto | 6.024 | |
19. | TUBE | RE-CREATION | 5.769 | |
20. | Mohombi | MoveMeant | 5.648 | |
21. | Various Artists | DJ KAORI'S PARTY MIX 2 | 5.567 | |
22. | Beyoncé | 4 | 5.490 | |
23. | DREAMS COME TRUE | THE SOUL FOR THE PEOPLE ~Higashi Nihon Daishinsai Shien Best Album~ | 4.753 | |
24. | Tsujii Nobuyuki | Kamisama no Karte ~Tsujii Nobuyuki Jisakushuu | 4.608 | |
25. | Shonan no Kaze | Shonan no Kaze ~Single Best~ | 4.485 | |
26. | Various Artists | Starry☆Sky Film Festival Vol. 01 ~Tears of the Polestar~ | 4.464 | |
27. | MERRY | Beautiful Freaks | 4.312 | |
28. | Oda Kazumasa | Doumo | 3.825 | |
29. | LMFAO | Sorry for Party Rocking | 3.363 | |
30. | Tokyo Jihen | Daihakken | 3.294 |
FOLLOW US