# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | CNBLUE | Where you are | 60.398 | ![]() |
2. | ClariS | Naisho no Hanashi | 34.706 | ![]() |
3. | SKE48 | Kataomoi Finally | 32.671 | ![]() |
4. | Nagabuchi Tsuyoshi | Hitotsu | 26.126 | ![]() |
5. | Iwasa Misaki | Mujin Eki | 23.773 | ![]() |
6. | S/mileage | Choto Mate Kudasai! | 19.700 | ![]() |
7. | miwa | Kataomoi | 15.634 | ![]() |
8. | SuG | Fukanzen Beautyfool Days | 14.863 | ![]() |
9. | Kim Hyun Joong | KISS KISS / Lucky Guy | 8.945 | ![]() |
10. | chatmonchy | Mangetsu ni Hoero | 8.116 | ![]() |
11. | Nakajima Megumi | TRY UNITE! / Hello! | 7.771 | ![]() |
12. | BUMP OF CHICKEN | Good Luck | 6.759 | ![]() |
13. | JUJU | sign | 5.359 | ![]() |
14. | Yamamoto George | Kokoro no Kizuna | 4.510 | ![]() |
15. | Zwei Wing | Senkizesshou Symphogear Character Song Series 1 | 4.431 | ![]() |
16. | Kawada Mami | Serment | 3.864 | ![]() |
17. | Takeuchi Mariya | Inochi no Uta | 3.643 | ![]() |
18. | Acid Black Cherry | Yes | 3.593 | ![]() |
19. | Salyu | Lighthouse | 3.542 | ![]() |
20. | azusa | Check my soul | 3.411 | ![]() |
21. | Nana Mizuki | Synchrogazer | 2.924 | ![]() |
22. | ICHIKO | I'LL BE THERE FOR YOU | 2.697 | ![]() |
23. | Kawanaka Miyuki | Hana Bouro ~Muhyou no Yado~ | 2.687 | |
24. | Saito Kazuyoshi | Yasashiku Naritai | 2.676 | ![]() |
25. | Ohkawa Eisaku | Showa Hourouki | 2.558 | ![]() |
26. | Kyarypamyupamyu | Tsukema Tsukeru | 2.450 | |
27. | Kite Eishiroh with Higachuu | Valentine Kiss | 2.377 | ![]() |
28. | ikimono-gakari | Itsudatte Bokura wa | 2.349 | ![]() |
29. | Miyama Hiroshi | Onna ni Umarete | 2.337 | ![]() |
30. | AFTERSCHOOL | Rambling girls / Because of you | 2.327 | ![]() |
# | Artista | Titolo | Vendite | |
---|---|---|---|---|
1. | ayaka | The beginning | 108.176 | ![]() |
2. | YUKI | POWERS OF TEN | 72.405 | ![]() |
3. | Spitz | Orutana | 48.575 | ![]() |
4. | Kumi Koda | JAPONESQUE | 24.813 | ![]() |
5. | SUPER☆GiRLS | EveryBody JUMP!! | 24.474 | ![]() |
6. | Sonar Pocket | Sonar Pocketism ③ ~Kimi to no 365 Nichi~ | 21.758 | ![]() |
7. | Pink Martini & Saori Yuki | 1969 | 17.201 | ![]() |
8. | EXILE / EXILE ATSUSHI | EXILE JAPAN / Solo | 16.865 | ![]() |
9. | ASIAN KUNG-FU GENERATION | BEST HIT AKG | 14.472 | ![]() |
10. | Various Artists | THE IDOLM@ASTER ANIM@TION MASTER 07 | 14.322 | ![]() |
11. | KARA | Super Girl | 8.274 | |
12. | FUNKY MONKEY BABYS | FUNKY MONKEY BABYS 4 | 6.772 | ![]() |
13. | Various Artists | 2012 GRAMMY Nominees | 6.606 | ![]() |
14. | Tokyo Jihen | color bars | 5.767 | ![]() |
15. | Shoujo Jidai | GIRLS' GENERATION | 5.693 | ![]() |
16. | Various Artists | EXIT TUNES PRESENTS Vocalodream feat. Hatsune Miku | 5.030 | ![]() |
17. | lecca | Step One | 4.856 | ![]() |
18. | Various Artists | Inazuma Eleven GO Character Song Original Album | 4.491 | ![]() |
19. | Che'Nelle | Luv Songs | 4.200 | ![]() |
20. | Adele | 21 | 4.180 | ![]() |
21. | Galileo Galilei | PORTAL | 4.146 | ![]() |
22. | R-shitei | Nihon Chibotsu | 3.842 | ![]() |
23. | Hotei Tomoyasu | HOTEI MEMORIAL SUPER BOX | 3.485 | ![]() |
24. | Hachioji-P | electric love | 3.471 | ![]() |
25. | JUN SKY WALKER(S) | B(S)T | 3.278 | ![]() |
26. | Kubota Toshinobu | THE BADDEST ~Hit Parade~ | 3.151 | ![]() |
27. | ELEKITER ROUND φ | MARIA | 2.985 | ![]() |
28. | Mai Kuraki | OVER THE RAINBOW | 2.914 | ![]() |
29. | Lady Gaga | Born This Way | 2.857 | |
30. | F.T Island | Grown-Up | 2.720 | ![]() |
FOLLOW US