Classifiche - 30 Agosto 2010
Single più venduti dal 24 al 30 Agosto 2010
| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Kanjani8 | LIFE ~Menomae no Mukou e~ | 256.245 | ![]() |
| 2. | Kuwata Keisuke | Honto wa Kowai Ai to Romance | 110.456 | ![]() |
| 3. | Hikawa Kiyoshi | Nijiiro no Bayon | 66.048 | ![]() |
| 4. | AKB48 | Heavy Rotation | 64.671 | ![]() |
| 5. | Yuzu | Jiai e no Tabiji | 39.698 | ![]() |
| 6. | Hannya | Fruit Punch | 29.023 | ![]() |
| 7. | BIGBANG | BEAUTIFUL HANGOVER | 25.461 | ![]() |
| 8. | °C-ute | Dance de Bakoon! | 21.677 | ![]() |
| 9. | supercell | Utakata Hanabi / Hoshi ga Matataku Konna Yoru ni | 20.310 | ![]() |
| 10. | Mika Nakashima | Ichiban Kirei na Watashi wo | 16.816 | ![]() |
| 11. | Fukuyama Masaharu | Hotaru / Shounen | 16.555 | ![]() |
| 12. | Alice Nine | Senkou | 14.315 | ![]() |
| 13. | AK-69 | PUBLIC ENEMY | 13.671 | ![]() |
| 14. | KARA | Mister | 9.893 | ![]() |
| 15. | Acid Black Cherry | Re:birth | 8.618 | ![]() |
| 16. | Perfume | VOICE | 7.629 | ![]() |
| 17. | SMAP | This is love | 7.095 | ![]() |
| 18. | Matsushita Yuya | Bird / 4 Seasons | 6.920 | ![]() |
| 19. | FUNKY MONKEY BABYS | Ato Hitotsu | 6.798 | ![]() |
| 20. | T.M.Revolution | Naked arms / SWORD SUMMIT | 6.747 | ![]() |
| 21. | Salyu | LIFE | 6.731 | ![]() |
| 22. | Nishino Kana | if | 6.250 | ![]() |
| 23. | AAA | Makenai Kokoro | 6.049 | ![]() |
| 24. | Sebastian Michaelis (Ono Daisuke) | Kuroshitsuji, Nesshou | 5.428 | ![]() |
| 25. | Mikado Chuji | Ame Furu Hatoba | 5.267 | ![]() |
| 26. | HO-KAGO TEA TIME | NO, Thank You! | 5.204 | ![]() |
| 27. | ALI PROJECT | Katana to Saya | 5.157 | ![]() |
| 28. | HO-KAGO TEA TIME | Utauyo!! MIRACLE | 4.862 | ![]() |
| 29. | Nakamura Mitsuko | Jinsei Ichido | 4.590 | ![]() |
| 30. | Kishida Kyoudan & THE Akeboshi Rockets | HIGHSCHOOL OF THE DEAD | 4.204 | ![]() |
Album più venduti dal 24 al 30 Agosto 2010
| # | Artista | Titolo | Vendite | |
|---|---|---|---|---|
| 1. | Kobukuro | ALL COVERS BEST | 290.514 | ![]() |
| 2. | ARASHI | Boku no Miteiru Fuukei | 110.456 | |
| 3. | Inaba Koshi | Hadou | 66.048 | ![]() |
| 4. | WEAVER | Shinsekai Souzouki.Zenpen | 64.671 | ![]() |
| 5. | Takamiy | Fantasia | 39.698 | ![]() |
| 6. | Katy Perry | Teenage Dream | 29.023 | ![]() |
| 7. | RIP SLYME | GOOD TIMES | 25.461 | ![]() |
| 8. | Charice | Charice | 21.677 | ![]() |
| 9. | Kato Miliyah | HEAVEN | 20.310 | ![]() |
| 10. | Mochida Kaori | NIU | 16.816 | ![]() |
| 11. | Nishino Kana | to LOVE | 16.555 | ![]() |
| 12. | Various Artists | No Limit ~Jimen ni Heading~ Original Soundtrack | 14.315 | ![]() |
| 13. | Juliet | Real | 13.671 | ![]() |
| 14. | lecca | Power Butterfly | 9.893 | ![]() |
| 15. | Kariyushi 58 | Mensoore, Kariyushi | 8.618 | ![]() |
| 16. | Various Artists | Hagane no Renkinjutsushi FULLMETAL ALCHEMIST FINAL BEST | 7.629 | ![]() |
| 17. | Klaxons | Surfing the Void | 7.095 | ![]() |
| 18. | Clémentine | Animetine ~Bossa du Animé~ | 6.920 | ![]() |
| 19. | m.o.v.e | anim.o.v.e 02 | 6.798 | ![]() |
| 20. | SCANDAL | TEMPTATION BOX | 6.747 | ![]() |
| 21. | Various Artists | You're Beautiful Original Soundtrack | 6.731 | ![]() |
| 22. | SEEDA | BREATHE | 6.250 | ![]() |
| 23. | Iron Maiden | The Final Frontier | 6.049 | ![]() |
| 24. | SMAP | We are SMAP! | 5.428 | ![]() |
| 25. | Cocco | Emerald | 5.267 | ![]() |
| 26. | FUNKY MONKEY BABYS | FUNKY MONKEY BABYS Best | 5.204 | ![]() |
| 27. | Various Artists | Perfect! R&B 3 -Wild & Sexy Playlist- | 5.157 | ![]() |
| 28. | Shonan no Kaze | Shonan no Kaze ~Shonan Bakuon BREAKS!~ mixed by The BK Sound | 4.862 | ![]() |
| 29. | Ohguro Maki | Suppin | 4.590 | ![]() |
| 30. | angela | Soukyuu no Fafner HEAVEN AND EARTH Image Mini-Album | 4.204 | ![]() |
I dati si basano sull'Oricon Charts
©2006-2010 Jirochan & Grifoncina



